Initial Test
Results
First to solveSolvedAttemptedPending judgement
Group | Slv. | Time | A | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Schmelter | 1 | 1851 | 2 1651 min | ||||||
2 | Tobias Hafner | 1 | 2916 | 1 2916 min | ||||||
3 | Elia Hänggi | 1 | 6855 | 1 6855 min | ||||||
(8 rows omitted) |
Group | Slv. | Time | A | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Schmelter | 1 | 1851 | 2 1651 min | ||||||
2 | Tobias Hafner | 1 | 2916 | 1 2916 min | ||||||
3 | Elia Hänggi | 1 | 6855 | 1 6855 min | ||||||
(8 rows omitted) |